Fare & Tariff
Hyderabad to Vijayawada Cab Fare
Per-km running rate, daily driver bata, and actuals for toll/parking — no hidden convenience fee.
Quick fare estimator
Rate Card
Per-km tariff by vehicle
Minimum running distance for one-way trips is 130 km/day.
| Vehicle | Seats | Rate / km | Bata / day |
|---|---|---|---|
| Sedan (Dzire/Etios) | 4 | ₹14 | ₹400 |
| Ertiga | 6 | ₹17 | ₹500 |
| Innova | 7 | ₹19 | ₹500 |
| Innova Crysta | 7 | ₹22 | ₹500 |
| Tempo Traveller (12 seater) | 9 | ₹28 | ₹600 |
| Force Urbania (16 seater) | 17 | ₹40 | ₹700 |
| Mini Bus (21–27 seater) | 21–27 | ₹45 | ₹800 |
| Large Bus (35–45 seater) | 35–45 | ₹65 | ₹900 |
| Volvo AC Coach | 35–45 | ₹100 | ₹1000 |
Sample One-Way Fares
Approximate fares from Hyderabad
| Route | Distance | Sedan | Innova Crysta |
|---|---|---|---|
| Hyderabad → Vijayawada | 275 km | ≈ ₹4,250 | ≈ ₹6,550 |
| Hyderabad → Guntur | 260 km | ≈ ₹4,040 | ≈ ₹6,220 |
| Hyderabad → Amaravati | 290 km | ≈ ₹4,460 | ≈ ₹6,880 |
Includes running fare + one day's bata; toll extra.
Questions
Fare FAQs
Are these fares final?
These are indicative starting rates for planning. Exact fare depends on date, demand and availability, and is confirmed on the phone before booking.
What's included in the quoted fare?
Per-km running charge, driver bata, fuel and standard waiting time. Tolls and parking are billed separately at actuals.
Do you charge extra for night pickups?
No separate night surcharge for scheduled bookings.