Fleet & Rates
Our Fleet & Rate Card
Every vehicle we run on the Hyderabad-Vijayawada corridor, with transparent per-km pricing.
| Vehicle | Seats | Rate/km | Bata/day | Best For |
|---|---|---|---|---|
| Sedan | 4 | ₹14 | ₹400 | Solo/couple travel |
| Ertiga | 6 | ₹17 | ₹500 | Families |
| Innova | 7 | ₹19 | ₹500 | Comfort travel |
| Innova Crysta | 7 | ₹22 | ₹500 | Premium comfort |
| Tempo Traveller | 9 | ₹28 | ₹600 | Group travel |
| Force Urbania | 17 | ₹40 | ₹700 | Premium group travel |
| Mini Bus | 21–27 | ₹45 | ₹800 | Mid-size groups |
| Large Bus | 35–45 | ₹65 | ₹900 | Large groups |
| Volvo AC Coach | 35–45 | ₹100 | ₹1000 | Premium large groups |
FAQ
Fleet & fare questions
Which vehicle is best for a Hyderabad to Vijayawada trip?
Sedans suit 1-3 passengers with light luggage. SUVs work well for families of 4-6. Tempo Travellers and mini buses suit larger groups. Call +91 77997 90773 and we'll match a vehicle to your group size and luggage.
Is the fare fixed or does it change by vehicle?
Fare depends on vehicle type and trip type (one-way or round trip). Sedan fares are lowest, buses highest — call for a transparent quote before you book, with no hidden charges.